Tables > Winter 2016-2017 > Premier Division
# Team P W D L SF SA PA Points
1 Howard 1 20 18 1 1 157 43 0 157
2 Howard 2 20 15 3 2 150 50 0 150
3 Invicta 1 20 14 3 3 141 59 0 141
4 Sturdee 1 20 15 3 2 140 60 0 140
5 Invicta 2 20 8 2 10 97 102 0 97
6 Howard 4 20 8 3 9 89 111 0 89
7 Invicta 3 20 7 1 12 85 115 0 85
8 Sturdee 2 20 6 2 12 83 116 0 83
9 Ark Royal 20 6 1 13 74 126 0 74
10 Cliffe Woods 1 20 3 1 16 58 142 0 58
11 Howard 3 20 0 0 20 25 175 0 25
Last Updated:
Tables > Winter 2016-2017 > Division One
# Team P W D L SF SA PA Points
1 Sturdee 3 22 19 0 3 162 58 0 162
2 Upnor A 22 17 1 4 141 79 0 141
3 Anchorians 1 22 13 3 6 133 87 0 133
4 Boxley 1 22 13 4 5 125 95 0 125
5 Belfast 22 10 5 7 118 102 0 118
6 Cliffe Woods 2 22 9 7 6 113 107 0 113
7 Anchorians 2 22 7 3 12 95 125 -1 94
8 Anchorians 3 22 5 4 13 93 127 0 93
9 Rainham 1 22 5 5 12 88 132 0 88
10 Parkwood 22 2 6 14 86 134 0 86
11 Howard 5 22 6 2 14 85 135 0 85
12 Sturdee 4 22 5 2 15 81 139 0 81
 
Point Adjustments
Date Team Reason Details
Anchorians 2 1 point deduction for failure to submit scorecard Info
Last Updated:
Tables > Winter 2016-2017 > Division Two
# Team P W D L SF SA PA Points
1 Rainham 2 22 19 1 2 162 58 0 162
2 Invicta 4 22 17 2 3 149 71 0 149
3 Howard 6 22 14 3 5 144 76 0 144
4 Cliffe Woods 3 22 14 3 5 133 87 0 133
5 Boxley 2 22 11 3 8 133 87 0 133
6 Upnor B 22 9 4 9 108 112 0 108
7 Rainham 3 22 11 2 9 106 114 0 106
8 Dorset 22 9 4 9 106 114 0 106
9 Anchorians 4 22 7 1 14 89 131 0 89
10 Howard 7 22 5 1 16 75 145 0 75
11 Cumberland 22 3 1 18 66 154 0 66
12 Invicta 5 22 0 1 21 49 171 0 49
Last Updated:
Tables > Winter 2016-2017 > Division Three
# Team P W D L SF SA PA Points
1 Anchorians 5 20 16 1 3 134 66 0 134
2 Endurance 20 13 4 3 129 71 0 129
3 Rainham 4 20 12 4 4 129 71 0 129
4 Boxley 3 20 13 2 5 121 79 0 121
5 Hector 20 9 7 4 120 80 0 120
6 Gannet 20 8 8 4 115 85 0 115
7 Upnor C 20 7 5 8 107 93 0 107
8 Rainham 5 20 6 4 10 94 106 0 94
9 Howard 8 20 4 4 12 66 134 0 66
10 Furious 20 2 1 17 51 149 0 51
11 Upnor D 20 0 0 20 34 166 0 34
Last Updated:
Tables > Winter 2016-2017 > Development
# Team P W D L SF SA PA Points
Last Updated: n/a
Share This Page