Player Statistics > Harry Jones
Player Performance
Results
Opponent Team Date Score Result
Richard Carden Sturdee 1 9-11 2-11 6-11 Loss
Chris Marr Sturdee 1 9-11 11-5 5-11 10-12 Loss
Simon Forest Sturdee 1 12-14 9-11 11-6 6-11 Loss
David McAulay Invicta 2 4-11 11-9 11-9 11-5 Win
Allen Crowe Invicta 2 11-7 6-11 6-11 8-11 Loss
Richard Carden Sturdee 1 3-11 4-11 4-11 Loss
Simon Forest Sturdee 1 5-11 8-11 4-11 Loss
Chris Marr Sturdee 1 11-7 10-12 5-11 6-11 Loss
Played: 8
Other Seasons
Start Date Season
Winter 2021-2022
Winter 2016-2017
Winter 2018-2019
Share This Page