Tables > Winter 2017-2018 > Premier Division
# Team P W D L SF SA PA Points
1 Sturdee 1 15 14 1 0 115 35 0 115
2 Howard 2 16 12 3 1 107 53 0 107
3 Invicta 1 15 10 2 3 90 60 0 90
4 Howard 1 16 8 2 6 87 72 0 87
5 Invicta 3 16 4 2 10 71 89 0 71
6 Invicta 2 16 4 4 8 70 90 0 70
7 Sturdee 2 16 4 2 10 60 100 0 60
8 Howard 3 16 1 4 11 55 104 0 55
9 Ark Royal 16 1 6 9 54 106 0 54
Last Updated:
Tables > Winter 2017-2018 > Division One
# Team P W D L SF SA PA Points
1 Cliffe Woods 1 22 18 2 2 165 55 0 165
2 Boxley 1 22 16 5 1 150 70 0 150
3 Anchorians 1 22 11 5 6 134 86 0 134
4 Cliffe Woods 2 22 12 3 7 119 101 0 119
5 Anchorians 3 22 11 5 6 116 104 0 116
6 Belfast 22 11 4 7 115 105 0 115
7 Rainham 2 22 7 6 9 105 114 0 105
8 Howard 4 22 6 6 10 103 117 0 103
9 Anchorians 2 22 5 3 14 87 132 0 87
10 Rainham 1 22 4 3 15 79 141 0 79
11 Parkwood 22 5 1 16 77 143 0 77
12 Invicta 4 22 3 3 16 69 151 0 69
Last Updated:
Tables > Winter 2017-2018 > Division Two
# Team P W D L SF SA PA Points
1 Sturdee 3 20 19 0 1 166 34 0 166
2 Cliffe Woods 3 20 15 3 2 135 65 0 135
3 Upnor A 20 14 3 3 128 72 0 128
4 Boxley 2 20 12 3 5 116 84 0 116
5 Rainham 3 20 10 1 9 104 96 0 104
6 Howard 5 20 8 5 7 98 102 0 98
7 Anchorians 5 20 7 3 10 84 116 0 84
8 Anchorians 4 20 3 4 13 73 127 0 73
9 Dorset 20 3 2 15 73 127 -1 72
10 Howard 6 20 5 1 14 71 129 0 71
11 Cumberland 20 1 1 18 52 148 -1 51
 
Point Adjustments
Date Team Reason Details
Chatham Dorset Chatham Dorset - 1 point deduction for late scorecard submission Info
Chatham Cumberland 1 point deduction for late scorecard submission against Chatham Dorset Info
Last Updated:
Tables > Winter 2017-2018 > Division Three
# Team P W D L SF SA PA Points
1 Endurance 22 17 1 4 152 68 0 152
2 Boxley 3 22 17 1 4 142 78 0 142
3 Invicta 5 22 13 6 3 138 82 0 138
4 Rainham 4 21 13 2 6 136 74 0 136
5 Upnor B 22 11 1 10 113 107 0 113
6 Rainham 5 22 10 2 10 111 109 0 111
7 Upnor C 22 9 4 9 106 114 0 106
8 Furious 21 8 3 10 102 108 0 102
9 Hector 22 6 6 10 100 120 0 100
10 Gannet 22 6 4 12 92 128 0 92
11 Howard 7 22 3 2 17 68 152 0 68
12 Invincible 22 2 0 20 50 170 0 50
Last Updated:
Share This Page