Division One > Parkwood
League Performance
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
Dave Hopkins | 66 | 40.91% | 97 | 2 | |
Ross Childs | 57 | 47.37% | 98 | 1 | |
Brendan Reilly | 39 | 7.69% | 214 | 0 | |
Vincent Spicer | 30 | 50.00% | 106 | 0 |
Opposition | Fixture | Date | Score | Points | Player Of The Match | Card |
---|---|---|---|---|---|---|
Boxley 1 | Away | 7 - 3 | +3 | Karl Rideout | ![]() |
|
Cliffe Woods 1 | Home | 1 - 9 | +1 | Alan Bridle | ![]() |
|
Rainham 2 | Away | 8 - 2 | +2 | Mark Steeden | ![]() |
|
Howard 4 | Home | 6 - 4 | +6 | Dave Hopkins | ![]() |
|
Anchorians 2 | Away | 6 - 4 | +4 | Paul Jenkins | ![]() |
|
Rainham 1 | Home | 3 - 7 | +3 | Michael Hambelton | ![]() |
|
Luton Invicta 4 | Home | 4 - 6 | +4 | Robert Parkes | ![]() |
|
Cliffe Woods 2 | Away | 8 - 2 | +2 | Paul Sidders | ![]() |
|
Chatham Belfast | Home | 1 - 9 | +1 | Segun Ake | ![]() |
|
Anchorians 1 | Away | 8 - 2 | +2 | Paul Kelly | ![]() |
|
Anchorians 3 | Home | 4 - 6 | +4 | Paul Willis | ![]() |
|
Boxley 1 | Home | 1 - 9 | +1 | Tom Windram | ![]() |
|
Cliffe Woods 1 | Away | 10 - 0 | 0 | Alan Bridle | ![]() |
|
Rainham 2 | Home | 7 - 3 | +7 | Mark Steeden | ![]() |
|
Howard 4 | Away | 7 - 3 | +3 | John Kane | ![]() |
|
Anchorians 2 | Home | 6 - 4 | +6 | Paul Jenkins | ![]() |
|
Rainham 1 | Away | 6 - 4 | +4 | Nick Trythall | ![]() |
|
Luton Invicta 4 | Away | 3 - 7 | +7 | Dave Hopkins | ![]() |
|
Cliffe Woods 2 | Home | 5 - 5 | +5 | David Lewis | ![]() |
|
Chatham Belfast | Away | 7 - 3 | +3 | Charlie Cook | ![]() |
|
Anchorians 1 | Home | 2 - 8 | +2 | Paul Kelly | ![]() |
|
Anchorians 3 | Away | 3 - 7 | +7 | Ross Childs | ![]() |
