Division Three > Howard 8
League Performance
Match Players
Name Played Win % POM Form
John Foulser 56 10.71% 0
Lewis Browning 41 65.85% 4
Paul Moss 38 34.21% 1
Paul Foulser 9 11.11% 0
Jordan Weller 6 100.00% 2
Malcolm Cartwright 3 0.00% 0
Callum Grice 3 0.00% 0
Results
Opposition Fixture Date Score Points Card
Rainham 5 Away 9 - 1 +1
Rainham 4 Home 0 - 10 0
Upnor C Away 10 - 0 0
Upnor D Home 8 - 2 +8
Boxley 3 Home 2 - 8 +2
Anchorians 5 Away 4 - 6 +6
Chatham Hector Home 1 - 9 +1
Chatham Gannet Away 7 - 3 +3
Chatham Furious Home 5 - 5 +5
Chatham Endurance Away 5 - 5 +5
Rainham 5 Home 5 - 5 +5
Rainham 4 Away 8 - 2 +2
Upnor C Home 5 - 5 +5
Upnor D Away 4 - 6 +6
Boxley 3 Away 6 - 4 +4
Anchorians 5 Home 0 - 10 0
Chatham Hector Away 7 - 3 +3
Chatham Gannet Home 4 - 6 +4
Chatham Furious Away 4 - 6 +6
Chatham Endurance Home 0 - 10 0
Share This Page