Player Statistics > Peter Edwards
Player Performance
Results > Upnor C
Opponent Team Date Score Result
Doug Murray Endurance 7-11 7-11 7-11 Loss
Ian Kelly Endurance 5-11 7-11 6-11 Loss
Chris Morford Endurance 7-11 5-11 3-11 Loss
Manu Malhotra Rainham 5 7-11 11-3 4-11 7-11 Loss
Bob Mahon Rainham 5 9-11 7-11 5-11 Loss
Keith Adams Rainham 5 7-11 11-6 12-10 11-7 Win
Paul Paulding Boxley 3 9-11 5-11 4-11 Loss
Robert Ellis Boxley 3 5-11 11-8 9-11 5-11 Loss
Jim Bradford Boxley 3 11-2 11-8 11-4 Win
Sandra Parkes Invicta 5 13-11 11-7 5-11 11-6 Win
Keith Ball Invicta 5 6-11 8-11 10-12 Loss
Michael Forrester Invicta 5 6-11 9-11 11-7 4-11 Loss
Kathleen Hall Upnor B 5-11 5-11 7-11 Loss
Dave West Upnor B 7-11 6-11 6-11 Loss
Spencer Webb Upnor B 11-8 12-14 11-9 14-16 9-11 Loss
Malcolm Newborough Howard 7 7-11 6-11 5-11 Loss
Robbie Bridges Howard 7 7-11 7-11 7-11 Loss
Timothy Swain Howard 7 9-11 8-11 10-12 Loss
John Caplen Rainham 4 6-11 8-11 7-11 Loss
Ron Weaver Rainham 4 10-12 11-13 13-11 11-8 6-11 Loss
Graham Watts Rainham 4 6-11 4-11 11-7 7-11 Loss
Jenson Bruce Invincible 11-5 6-11 11-8 11-8 Win
Lennon Maclorg Invincible 11-7 11-7 7-11 11-9 Win
Jack Jordan Invincible 11-4 8-11 11-5 8-11 5-11 Loss
Liuyun Guo Hector 9-11 9-11 7-11 Loss
Liam Coake Hector 9-11 11-4 11-8 11-7 Win
Malcolm Kay Hector 3-11 11-9 7-11 1-11 Loss
Stewart Day Gannet 2-11 11-5 11-8 11-5 Win
Gareth Fox Gannet 5-11 5-11 5-11 Loss
Sean Durkin Gannet 5-11 5-11 7-11 Loss
Michael Onumah Furious 9-11 9-11 11-4 8-11 Loss
Luke Barnard Furious 7-11 11-6 7-11 11-6 11-9 Win
Michael Gibbs Furious 11-5 10-12 11-6 11-7 Win
Bob Mahon Rainham 5 7-11 12-10 8-11 8-11 Loss
Manu Malhotra Rainham 5 9-11 6-11 11-8 4-11 Loss
Keith Adams Rainham 5 11-9 11-5 11-2 Win
Robert Czik Boxley 3 7-11 7-11 7-11 Loss
Jim Bradford Boxley 3 11-4 11-3 11-4 Win
Robert Ellis Boxley 3 8-11 9-11 6-11 Loss
Spencer Webb Upnor B 13-11 9-11 11-7 11-9 Win
Shahab Raza Upnor B 4-11 7-11 7-11 Loss
Kathleen Hall Upnor B 6-11 4-11 4-11 Loss
Samuel White Invincible 11-3 12-10 11-5 Win
Jack Jordan Invincible 11-9 7-11 8-11 8-11 Loss
Lennon Maclorg Invincible 11-5 11-9 11-7 Win
Jie-Jie Guo Hector 9-11 6-11 3-11 Loss
Liuyun Guo Hector 6-11 11-3 11-6 11-7 Win
Liam Coake Hector 11-6 11-5 12-10 Win
Played: 48
Results > Upnor B
Opponent Team Date Score Result
Roger Chipperfield Hector 11-9 4-11 6-11 9-11 Loss
Jie-Jie Guo Hector 7-11 4-11 6-11 Loss
Malcolm Kay Hector 5-11 4-11 4-11 Loss
Played: 3
Other Seasons
Start Date Season
Winter 2019-2020
Winter 2018-2019
Winter 2016-2017
Share This Page