Player Statistics > Robert Ellis
Player Performance
Results
Opponent Team Date Score Result
Colin Hutchins Upnor D 11-9 11-9 11-6 Win
Michael Nicholls Upnor D 11-4 11-4 7-11 11-7 Win
Joanna Lam Upnor D 9-11 11-6 11-8 11-7 Win
Ron Weaver Rainham 4 5-11 11-8 8-11 6-11 Loss
Pat Palmer Rainham 4 11-7 11-2 6-11 11-2 Win
Jaspal Plaha Rainham 5 11-5 11-9 9-11 11-6 Win
Manu Malhotra Rainham 5 11-6 11-2 12-10 Win
Mark Mills Rainham 5 10-12 6-11 7-11 Loss
Gary Kimber Anchorians 5 11-7 11-9 5-11 5-11 11-7 Win
Anthony Slater Anchorians 5 8-11 11-13 1-11 Loss
Roger Sayer Anchorians 5 11-2 6-11 9-11 11-3 11-8 Win
Paul Cullern Endurance 7-11 11-8 4-11 12-10 11-8 Win
Sean Durkin Endurance 9-11 7-11 4-11 Loss
Roger Chipperfield Endurance 12-10 11-9 11-6 4-11 Win
Victor Whiting Upnor D 9-11 14-12 11-4 11-9 Win
Colin Hutchins Upnor D 11-6 11-6 10-12 11-6 Win
Peter Edwards Upnor D 11-7 11-2 11-5 Win
Dave West Upnor C 11-8 11-6 13-11 Win
Ken Walter Upnor C 11-8 11-5 7-11 10-12 5-11 Loss
Brenda Aherne Upnor C 11-5 11-2 8-11 11-4 Win
Vic Hope Rainham 4 11-6 12-14 11-8 6-11 11-9 Win
Graham Watts Rainham 4 5-11 6-11 11-7 11-8 5-11 Loss
Ron Weaver Rainham 4 11-7 11-9 12-10 Win
Manu Malhotra Rainham 5 11-5 10-12 11-7 11-9 Win
Mark Mills Rainham 5 13-11 7-11 11-7 11-5 Win
Paul Foulser Howard 8 11-3 11-3 11-7 Win
John Foulser Howard 8 12-10 11-2 11-4 Win
Luke Barnard Furious 13-11 11-5 11-7 Win
Jack Perham Furious 5-11 13-15 11-6 9-11 Loss
Gareth Fox Gannet 11-9 7-11 11-6 11-9 Win
Philip Humphries Gannet 11-8 3-11 7-11 2-11 Loss
Doug Murray Gannet 1-11 12-10 8-11 9-11 Loss
Ben Coake Hector 11-6 12-10 5-11 11-7 Win
Min Jie Guo Hector 11-8 12-14 5-11 12-14 Loss
Liuyun Guo Hector 13-11 11-13 6-11 15-13 11-8 Win
Gary Kimber Anchorians 5 11-13 8-11 7-11 Loss
Anthony Slater Anchorians 5 6-11 5-11 7-11 Loss
Jack Lolljawaheer Anchorians 5 11-7 6-11 7-11 11-6 10-12 Loss
Malcolm Kay Endurance 11-9 6-11 11-9 11-8 Win
Sean Durkin Endurance 8-11 11-9 11-7 11-9 Win
Paul Cullern Endurance 14-12 8-11 11-9 11-5 Win
Played: 41
Other Seasons
Start Date Season
Winter 2023-2024
Winter 2017-2018
Winter 2019-2020
Winter 2021-2022
Winter 2022-2023
Winter 2018-2019
Share This Page