Player Statistics > Jordan Weller
Player Performance
Results > Howard 3
Opponent Team Date Score Result
Barry Chapman Howard 4 9-11 5-11 3-11 Loss
Kelvin Brown Howard 4 9-11 3-11 4-11 Loss
Robert Jaroszynski Howard 4 3-11 6-11 5-11 Loss
Philip Goldsmith Invicta 3 11-9 3-11 8-11 3-11 Loss
David McAulay Invicta 3 5-11 4-11 8-11 Loss
Martin Ball Invicta 3 7-11 4-11 9-11 Loss
Phil Thomas Howard 2 4-11 3-11 2-11 Loss
Mark Buckley Howard 2 2-11 1-11 1-11 Loss
Jamie Diddams Howard 2 8-11 8-11 10-12 Loss
Ben Foster Howard 1 4-11 8-11 9-11 Loss
Andy Norwood Howard 1 5-11 3-11 5-11 Loss
Mason O'Neil Howard 1 17-19 11-7 3-11 8-11 Loss
Segun Ake Ark Royal 6-11 11-8 4-11 5-11 Loss
Dean Chipperfield Ark Royal 9-11 7-11 2-11 Loss
Martin Birley Ark Royal 2-11 8-11 11-9 9-11 Loss
Chris Marr Sturdee 1 7-11 11-9 12-14 6-11 Loss
Simon Forest Sturdee 1 3-11 11-13 4-11 Loss
Richard Carden Sturdee 1 8-11 4-11 6-11 Loss
Alan Bridle Cliffe Woods 1 8-11 6-11 6-11 Loss
Vinni McAneney Cliffe Woods 1 11-8 7-11 7-11 7-11 Loss
Andrew Hollman Cliffe Woods 1 10-12 3-11 7-11 Loss
Terry Clapperton Invicta 2 12-10 8-11 3-11 10-12 Loss
Will Wrapson Invicta 2 10-12 3-11 8-11 Loss
Miroslav Danadzhiev Invicta 2 9-11 9-11 9-11 Loss
Alan Taylor Sturdee 2 7-11 11-9 9-11 6-11 Loss
Tim Vaughan Sturdee 2 5-11 4-11 2-11 Loss
Wayne Youngs Sturdee 2 6-11 5-11 2-11 Loss
Kelvin Brown Howard 4 6-11 11-9 7-11 11-8 9-11 Loss
Tony Bull Howard 4 9-11 8-11 4-11 Loss
George Spillett Howard 4 9-11 4-11 3-11 Loss
Martin Ball Invicta 3 2-11 2-11 8-11 Loss
Richard Feaver Invicta 3 3-11 7-11 5-11 Loss
Kevin Flannery Invicta 3 9-11 3-11 9-11 Loss
Jamie Diddams Howard 2 6-11 6-11 9-11 Loss
David Jeavons Howard 2 7-11 4-11 6-11 Loss
Phil Thomas Howard 2 2-11 5-11 2-11 Loss
Harry Jones Ark Royal 3-11 4-11 2-11 Loss
Shevon McDonald Ark Royal 11-9 10-12 5-11 3-11 Loss
Stuart Fritter Ark Royal 3-11 9-11 4-11 Loss
Played: 39
Results > Howard 8
Opponent Team Date Score Result
Joanna Lam Upnor D 13-11 11-7 11-9 Win
Peter Edwards Upnor D 11-5 11-7 11-4 Win
Colin Hutchins Upnor D 7-11 11-2 11-6 9-11 11-3 Win
Kathleen Hall Upnor C 11-5 11-8 11-4 Win
Brenda Aherne Upnor C 9-11 11-7 11-5 12-10 Win
Pam Butcher Upnor C 11-0 11-0 11-0 Win
Played: 6
Other Seasons
Start Date Season
Winter 2017-2018
Winter 2018-2019
Share This Page