Individual Averages > Winter 2016-2017 > Division Two
Player Team Played Won % Win
Peter Davis Cliffe Woods 3 6 6 100.00%
Malcolm Kay (S) Chatham Dorset 3 3 100.00%
Michael Sheppard (S) Boxley 2 3 3 100.00%
Lewis Browning (S) Howard 7 3 3 100.00%
Trevor Towers (S) Chatham Cumberland 3 3 100.00%
Richard Farthing Cliffe Woods 3 3 3 100.00%
Robert Parkes Luton Invicta 4 42 39 92.86%
Trevor Towers Chatham Dorset 39 35 89.74%
Peter Mortley Cliffe Woods 3 60 51 85.00%
Michael Hambelton Rainham 2 63 53 84.13%
Michael Ingram (S) Rainham 2 6 5 83.33%
Leigh Hickey Luton Invicta 4 39 32 82.05%
Peter Worthington Upnor B 66 53 80.30%
Nick Trythall Rainham 2 63 50 79.37%
Barry Roles Boxley 2 45 35 77.78%
Gary Hentschel Boxley 2 39 30 76.92%
Alex Clarke Howard 6 66 50 75.76%
Lyndon Gurr Boxley 2 54 39 72.22%
Roger Morley Howard 6 42 29 69.05%
Anthony Jarrett Upnor B 21 14 66.67%
Martin Obrien Luton Invicta 4 15 10 66.67%
Jaspal Plaha (S) Rainham 2 6 4 66.67%
Glenn Back (S) Chatham Dorset 3 2 66.67%
James Colin Davie Rainham 3 51 32 62.75%
Frank Wing (S) Chatham Dorset 36 22 61.11%
Andy Larner Howard 6 51 31 60.78%
Aubrey Maryott Anchorians 4 39 23 58.97%
John Coleman Rainham 2 60 35 58.33%
Keith Ball Luton Invicta 4 27 15 55.56%
Gavin Tovey Luton Invicta 4 27 15 55.56%
Keith Ward Upnor B 9 5 55.56%
David Scott Howard 6 30 16 53.33%
Andrew Marchant Howard 7 59 31 52.54%
Peter Baker Rainham 3 42 22 52.38%
Jay Davis Cliffe Woods 3 48 25 52.08%
Michael Ingram Rainham 3 48 25 52.08%
Jacques Domingue Anchorians 4 45 23 51.11%
Tony Boarer Luton Invicta 4 21 10 47.62%
Gareth Dewdney Chatham Cumberland 48 22 45.83%
Richard Ellis Anchorians 4 48 20 41.67%
Trevor Mortley Cliffe Woods 3 63 26 41.27%
Michael Barber Luton Invicta 4 27 11 40.74%
Macgregor Sammy Anchorians 4 33 13 39.39%
Max Day Chatham Dorset 51 19 37.25%
Derek Myers Boxley 2 57 19 33.33%
Tim Davie Rainham 3 45 15 33.33%
Doug Murray (S) Chatham Cumberland 6 2 33.33%
Mehdi Golchehreh Rainham 3 6 2 33.33%
Roger Chipperfield (S) Chatham Cumberland 3 1 33.33%
Graham Watts (S) Rainham 3 3 1 33.33%
Jaspal Plaha (S) Rainham 3 3 1 33.33%
Zhong Jiao Tan (S) Chatham Dorset 3 1 33.33%
Frank Wing (S) Chatham Cumberland 3 1 33.33%
David Oliver Luton Invicta 5 41 13 31.71%
Chris Morford Chatham Cumberland 66 20 30.30%
Philip Marchant Howard 7 53 16 30.19%
Michael Forrester Luton Invicta 5 41 12 29.27%
Ray Farthing Cliffe Woods 3 18 5 27.78%
Shahab Raza Upnor B 51 13 25.49%
Malc Newborough Howard 7 24 6 25.00%
Ian Kelly Chatham Cumberland 42 10 23.81%
Nathan Round Chatham Dorset 51 10 19.61%
Paul Werlemann Upnor B 51 10 19.61%
Chrispin Griffiths Howard 6 6 1 16.67%
Jonathon Jennings Howard 7 6 1 16.67%
Glenn Back (S) Chatham Cumberland 6 1 16.67%
Michael Leonard Howard 7 50 7 14.00%
Steven Collins Chatham Cumberland 18 2 11.11%
Lawrence Wilkie Luton Invicta 5 39 3 7.69%
Maurice Butler Anchorians 4 15 1 6.67%
Sandra Parkes Luton Invicta 5 36 2 5.56%
Anthony Slater (S) Anchorians 4 3 0 0.00%
Roger Sayer (S) Anchorians 4 3 0 0.00%
Nathan Round (S) Chatham Cumberland 3 0 0.00%
Michael Barker (S) Anchorians 4 3 0 0.00%
Min Jie Guo (S) Chatham Dorset 3 0 0.00%
Alex Low (S) Chatham Dorset 3 0 0.00%
John Barker (S) Anchorians 4 6 0 0.00%
Jack Perham (S) Chatham Dorset 6 0 0.00%
Name Hidden Luton Invicta 5 - - -
Displaying: 80 players Last Updated:
Share This Page
Filter by Division
Filter by Club
Filter by Team
Highest Ranked
Win Percentage
Min Appearances
Players with no wins